february 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 Tasting Day | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 Tasting Day |
12 | 13 | 14 | 15 | 16 | 17 | 18 Tasting Day |
19 | 20 | 21 | 22 | 23 | 24 | 25 Tasting Day |
26 | 27 | 28 |
april 2023 | ||||||
S | M | T | W | T | F | S |
1 Tasting Day | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Tasting Day |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
march 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 Tasting Day | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 Tasting Day |
12 | 13 | 14 | 15 | 16 | 17 | 18 Tasting Day |
19 | 20 | 21 | 22 | 23 | 24 | 25 Tasting Day |
26 | 27 | 28 | 29 | 30 | 31 |